Interpretation of Infrared and Raman Spectra
July 12-16, 2021
Bowdoin College, Brunswick, Maine
Lecture Schedule
Mon. 8:00 a.m. | Registration | ||
Mon. 8:30 a.m. | #1 | Introduction to Vibrational Spectroscopy | Dr. de Haseth |
#2 | Introduction to Group Frequencies | Dr. Nagy | |
#3 | Characteristic Frequencies of Alkanes | Dr. de Haseth | |
Mon. 1:30 p.m. | #4 | Characteristic Frequencies of Alkenes | Dr. Hannah |
#5 | Alkynes and Cumulated Double Bonds | Dr. Nagy | |
#6 | Spectra of X-H Systems | Dr. Nagy | |
#7 | The Art and Science of IR and Raman Spectra Interpretation | Dr. Hannah | |
Tues. 8:30 a.m. | #8 | Aromatic Compounds | Dr. de Haseth |
#9 | Vibrational Spectra of Polymers – I | Mr. Chalmers | |
Tues. | #10 | Solution Strategies to First Problem Set | Dr. Hannah |
#11 | Workshop: First Problem Set | Staff | |
Wed. 8:30 a.m. | #12 | Carbonyl Compounds | Dr. Hannah |
#13 | Spectra of C-O, C-N, and Other Polar Groups | Dr. de Haseth | |
#14 | Vibrational Spectra of Polymers – II | Mr. Chalmers | |
#15 | Vapor-phase Infrared Spectra | Dr. Nagy | |
Wed. | #16 | Solutions to the First Problem Set | Dr. Hannah |
#17 | Workshop: Second Problem Set | Staff | |
Thurs. 8:30 a.m. | #18 | Sample Handling Techniques and Common Problems for Transmission Spectroscopy | Dr. Hannah |
#19 | Group Frequencies of Groups Derived from the Elements Si, S, the Halogens, and Functional Groups that Contain N-O Bonds | Dr. de Haseth | |
#20 | Vibrational Spectra of Polymers – III | Mr. Chalmers | |
Thurs. | #21 | Solutions to the Second Problem Set | Dr. de Haseth |
#22 | Workshop: Third Problem Set | Staff | |
#23 | Solutions to the Third Problem Set | Mr. Chalmers | |
Fri. 8:30 a.m. | #24 | Attenuated Total Reflection Spectroscopy: Introduction and Pitfalls | Dr. de Haseth |
#25 | Infrared Spectra of Mixtures | Dr. Hannah | |
#26 | IR and Raman Spectra of Inorganic Compounds | Dr. Nagy |
Course Content
Lectures and workshop sessions are held in the Bowdoin College Science building, Druckenmiller Hall. The lectures themselves are given in Room 16, a 75-seat lecture hall. The workshop sessions are typically held in Room 4 of the same building. Both these rooms are on the ground floor. Registration (Sunday evening and Monday morning) is held in the Atrium on the second floor.
Every morning, Monday through Friday, three hours of lectures are presented. Adequate breaks are provided during these sessions.
Monday afternoon is the only time there are afternoon lectures. The schedule permits enough material to be presented so that the workshops may begin Tuesday. Monday evening is the course Lobster Bake, traditionally held at the Cram Alumni House.
Traditionally, workshops have been held Tuesday, Wednesday, and Thursday evenings. Some participants prefer the workshops to be held in the afternoons. In an effort to accommodate the wishes of the participants, we shall ask participants for their preferences. We shall try to accommodate the wishes of the majority of the participants. The course ends at noon on Friday.
A full set of lecture notes is provided to each participant as well as a set of exercises for the workshops. No computers are needed for the course. In the workshop classroom various resources are made available, particularly collections of reference spectra that can be used to verify interpretations.
The instructional staff will be available throughout the course, including free-time afternoons, to work with any of the participants. Participants are encouraged to bring some spectra from work to be discussed with the staff. It is preferred that the spectra are brought in Thermo GRAMS spc format so that they can be examined in detail. It may be possible to read other formats, but sometimes the staff does not have access to the appropriate software.
Updated June 23, 2020.