Interpretation of Infrared and Raman Spectra. • 24 ‐ 27 June, 2019
Lille, France
Lecture Schedule
Mon. 8:00 a.m. | Registration | ||
Mon. 8:30 a.m. | #1 | Introduction to Vibrational Spectroscopy | Dr. de Haseth |
#2 | Introduction to Group Frequencies | Dr. Nagy | |
#3 | Characteristic Frequencies of Alkanes | Dr. de Haseth | |
Mon. 1:30 p.m. | #4 | Characteristic Frequencies of Alkenes | Dr. Hannah |
#5 | Alkynes and Cumulated Double Bonds | Dr. Nagy | |
#6 | Spectra of X-H Systems | Dr. Nagy | |
#7 | The Art and Science of IR and Raman Spectra Interpretation | Dr. Hannah | |
Tues. 8:30 a.m. | #8 | Aromatic Compounds | Dr. de Haseth |
#9 | Vibrational Spectra of Polymers – I | Mr. Chalmers | |
#10 | Vapor-phase Infrared Spectra | Dr. Nagy | |
Tues. 1:30 p.m. | #11 | Solutions Strategies to First Problem Set | Dr. Hannah |
#12 | Workshop: First Problem Set | Staff | |
Wed. 8:30 a.m. | #13 | Carbonyl Compounds | Dr. Hannah |
#14 | Spectra of C-O, C-N, and Other Polar Groups | Dr. de Haseth | |
#15 | Vibrational Spectra of Polymers – II | Mr. Chalmers | |
#16 | Sample Handling Techniques and Common Problems for Transmission Spectroscopy | Dr. Hannah | |
Wed. 1:30 p.m. | #17 | Solutions to the First Problem Set | Dr. Hannah |
#18 | Workshop: Second Problem Set | Staff | |
Thurs. 8:30 a.m. | #19 | Vibrational Spectra of Polymers – III | Mr. Chalmers |
#20 | Attenuated Total Reflection Spectroscopy: Introduction and Pitfalls | Dr. de Haseth | |
#21 | Infrared Spectra of Mixtures | Dr. Hannah | |
Thurs. 1:30 p.m. | #22 | Solutions to the Second Problem Set | Dr. de Haseth |
#23 | Workshop: Third Problem Set | Staff | |
#24 | Solutions to the Third Problem Set | Mr. Chalmers |
Course Content
Lectures and workshop sessions are held at the Lille Grand Palais, close to Lille Flandres and EuroLille railway stations. The lectures themselves are presented in a comfortable seminar room. The workshop sessions are held in the same room. Registration on Monday morning will be held in the reception area just outside the seminar room.
Lille Grand Palais is a very large conference and convention facility. The general entrance is on Boulevard Émile Dubuisson. Just inside the entrance is a reception area where participants can be directed to the lecture room.
Every morning, Monday through Thursday, three to three and a half hours of lectures are presented. Adequate breaks are provided during these sessions.
Monday afternoon is the only time there are afternoon lectures. The schedule permits enough material to be presented so that the workshops may begin Tuesday afternoon.
The course begins every day at 8:30 am, except on Monday, when registration begins at 8:00 am. Every day lectures or workshops will finish by 5:30 pm at the very latest.
A full set of lecture notes is provided to each participant as well as a set of exercises for the workshops. No computers are needed for the course. In the workshop room various resources are made available, particularly collections of reference spectra that can be used to verify interpretations.
The instructional staff will be available throughout the course, including breaks and lunchtime, to work with any of the participants. Participants are encouraged to bring spectra from work to be discussed with the staff. It is preferred that the spectra are brought in Thermo GRAMS spc format so that they can be examined in detail. It may be possible to read other formats, but sometimes the staff does not have access to the appropriate software.
Updated February 28, 2019.